Editor’s note: We Are The Mighty is a non-partisan organization and nothing within this article should suggest an endorsement. However, we strongly encourage veterans and military family members to run for office and get involved!
The University of San Francisco (USFCA) and Veterans Campaign have been tracking congressional candidates with military experience and are releasing the following initial pre-election analysis.
The number of veterans in Congress has been steadily declining over the last 50 years, coinciding with the end of the draft and a decreasing proportion of Americans with military experience. Over the past decade, a significant number of Iraq and Afghanistan veterans have been elected, but until recently, this influx has not been sufficient to make up for the retirement of previous generations of veterans. In 2022, 80 veterans were elected to the House – six more than the previous election – marking the first significant increase in decades. While it’s uncertain if 2024 will bring another increase, the long-term decline in congressional military service appears to have leveled off.
Key Insights
House Races – We have identified 174 veterans who have received a nomination for the US House of Representatives in 2024.
● This includes 120 Republicans, 53 Democrats, and one independent who advanced to the general election in California’s jungle primary.
● This is slightly lower than in 2022 (185), but higher than any other election since 2012.
Women Veterans continue to play a major role, with 17 earning a major party nomination, a slight uptick from 16 in 2022.
First Increase in Veteran Incumbent Nominees in over Two Decades – This is the first time since at least 2000 that we have recorded an increase in the number of veteran incumbents who have received a nomination (69 in 2024 vs. 62 in 2022).
Democrats with Military Service are Facing Tougher Districts
● In recent elections, non-incumbent veterans have been nominated in districts that, on average, lean more Republican than those where non-incumbent nominees without military service are running. This means that Democratic veterans are, on average, facing more Republican-leaning districts, while Republican veterans are competing in relatively less challenging districts.
Senate Races – We have identified 16 major party Senate nominees with military service: Ruben Gallego (D-AZ), Matthew Corey (R-CT), Rick Scott (R-FL), Bob McDermott (R-HI), Jim Banks (R-IN), Demitroula Kouzounas (R-ME), John Deaton (R-MA), Mike Rogers (R-MI), Ty Pinkins (D-MS), Roger Wicker (R-MS), Lucas Kunce (D-MO), Tim Sheehy (R-MT), Sam Brown (R-NV), David McCormick (R-PA), Malloy (R-VT), and Hung Cao (R-VA). Of these, only Scott and Wicker are incumbents. Additionally, although not a major party nominee, independent Dan Osborn, who served in the U.S. Navy and the Army National Guard, has emerged as a competitive candidate in Nebraska.
Presidential Race – Veterans also are playing an interesting role in the presidential election, as both major nominees chose veterans as their running mates.
● This is the first time since 2008 that there has been a veteran nominated for either president or vice president.
● Prior to 2012, every presidential election included at least one veteran as a major party nominee for president or vice president, since 1932.
Table 1. Recent Trends in Congressional Military Service
Year | Vet Nominees for House | Vet incumbent nominees | Vet Winners | GOP Vets Dem Vets GOP Vet Dem Vet in in Nominees nomineesCongress Congress | GOP Women Vet Nominees | Dem Women Vet Nominees | Women Vet nominees |
2010 | 201 | 80 | 88 | 64 24 124 77 | 2 | 1 | 3 |
2012 | 186 | 75 | 84 | 64 20 119 66 | 1 | 8 | 9 |
2014 | 165 | 69 | 81 | 62 19 95 69 | 4 | 6 | 10 |
2016 | 162 | 68 | 82 | 63 19 105 57 | 5 | 4 | 9 |
2018 | 161 | 64 | 77 | 53 24 102 58 | 2 | 10 | 12 |
2020 | 164 | 63 | 74 | 53 21 111 53 | 10 | 14 | 24 |
2022 2024 | 185 174 | 62 69 | 80 TBD | 62 18 123 60 TBD TBD 120 53 | 8 7 | 8 10 | 16 17 |
Table 2. Veteran House of Representatives Nominees – 2024
# | State | District First Name Last Name | Party Incumbent | Military Service | Gender | |
1 | AL | 1 Tom Holmes | Democrat No | Navy | Male | |
2 AL | 1 Barry Moore | Republican No* | Army | Male | ||
3 AR | 1 Rodney Govens | Democrat No | Army | Male | ||
4 AR | 1 Rick Crawford | Republican Yes | Army | Male | ||
5 AR | 2 Marcus Jones | Democrat No | Army | Male | ||
6 AR | 3 Steve Womack | Republican Yes | Army | Male | ||
7 AZ | 2 Eli Crane | Republican Yes | Navy | Male | ||
8 AZ | 4 Kelly Cooper | Republican No | Marine Corps | Male | ||
9 AZ 10 AZ 11 CA | 8 Abe Hamadeh 9 Quacy Smith 2 Chris Coulombe | Republican No Democrat No Republican No | Army Marine Corps Army | Male Male Male | ||
12 CA 13 CA | 4 Mike Thompson 5 Mike Barkley | Democrat Yes Democrat No | Army Navy | Male Male |
14 CA 7 Tom Silva Republican No Army Male
# | State | District First Name Last Name | Party Incumbent | Military Service | Gender | |
15 CA | 8 Rudy Recile | Republican No | Army | Male | ||
16 CA | 9 Kevin Lincoln | Republican No | Marine Corps | Male | ||
17 CA | 19 Jimmy Panetta | Democrat Yes | Navy | Male | ||
18 CA | 21 Michael Maher | Republican No | Navy | Male | ||
19 CA | 24 Salud Carbajal | Democrat Yes | Marine Corps | Male | ||
20 CA | 26 Michael Koslow | Republican No | Air Force | Male | ||
21 CA | 27 Mike Garcia | Republican Yes | Navy | Male | ||
22 CA | 31 Gil Cisneros | Democrat No | Navy | Male | ||
23 CA 24 CA | 32 Larry Thompson 35 Mike Cargile | Republican No Republican No | Army Army | Male Male | ||
25 CA 26 CA | 36 Ted Lieu 37 Juan Rey | Democrat Yes No Party Preference No | Air Force Navy | Male Male | ||
27 CA 28 CA 29 CA 30 CA 31 CO | 39 David Serpa 45 Derek Tran 48 Darrell Issa 50 Peter Bono 6 Jason Crow | Republican No Democrat No Republican Yes Republican No Democrat Yes | Marine Corps Army Army Navy Army | Male Male Male Male Male | ||
32 CO | 6 John Fabbricatore | Republican No | Air Force | Male | ||
33 CO | 8 Gabe Evans | Republican No | Army | Male | ||
34 CT | 1 Jim Griffin | Republican No | Army | Male | ||
35 CT | 2 Mike France | Republican No | Navy | Male | ||
36 FL | 2 Neal Dunn | Republican Yes | Army | Male | ||
37 FL | 5 Jay McGovern | Democrat No | Navy | Male | ||
38 FL | 6 Michael Waltz | Republican Yes | Army | Male | ||
39 FL | 7 Cory Mills | Republican Yes | Army | Male | ||
40 FL | 9 Thomas Chalifoux | Republican No | Army | Male | ||
41 FL | 13 Anna Paulina Luna | Republican Yes | Air Force | Female | ||
42 FL | 14 Robert Rochford | Republican No | Navy | Male | ||
43 FL | 16 Vern Buchanan | Republican Yes | Air Force | Male | ||
44 FL | 17 Manny Lopez | Democrat No | Army | Male |
# | State | District First Name Last Name | Party Incumbent | Military Service | Gender | |
45 FL | 17 Greg Steube | Republican Yes | Army | Male | ||
46 FL | 18 Scott Franklin | Republican Yes | Navy | Male | ||
47 FL | 21 Brian Mast | Republican Yes | Army | Male | ||
48 FL | 25 Christopher Eddy | Republican No | Air Force | Male | ||
49 FL | 28 Phil Ehr | Democrat No | Navy | Male | ||
50 GA | 2 Sanford Bishop Jr. | Democrat Yes | Army | Male | ||
51 GA | 2 Wayne Johnson | Republican No | Army | Male | ||
52 GA | 3 Maura Keller | Democrat No | Army | Female | ||
53 GA 54 GA | 4 Eugene Yu 7 Bob Christian | Republican No Democrat No | Army Army | Male Male | ||
55 GA 56 GA | 7 Rich McCormick 9 Andrew Clyde | Republican Yes Republican Yes | Marine Corps Navy | Male Male | ||
57 GA 58 GA 59 GA | 11 Kate Stamper 11 Barry Loudermilk 13 Jonathan Chavez | Democrat No Republican Yes Republican No | Army Air Force Air Force | Female Male Male | ||
60 GA 61 HI | 14 Shawn Harris 1 Patrick Largey | Democrat No Republican No | Marine Corps Air Force | Male Male | ||
62 IA | 1 Mariannette Miller-Meeks | Republican Yes | Army | Female | ||
63 IA | 3 Lanon Baccam | Democrat No | Army | Male | ||
64 IA | 3 Zach Nunn | Republican Yes | Air Force | Male | ||
65 IL | 7 Chad Koppie | Republican No | Army | Male | ||
66 IL | 9 Seth Cohen | Republican No | Marine Corps | Male | ||
67 IL | 12 Mike Bost | Republican Yes | Marine Corps | Male | ||
68 IL | 13 Joshua Loyd | Republican No | Army | Male | ||
69 IN | 4 Derrick Holder | Democrat No | Marine Corps | Male | ||
70 IN | 4 Jim Baird | Republican Yes | Army | Male | ||
71 IN | 5 Deborah Pickett | Democrat No | Army | Female | ||
72 KS | 3 Prasanth Reddy | Republican No | Air Force | Male | ||
73 KY | 2 Brett Guthrie | Republican Yes | Army | Male | ||
74 KY | 5 Hal Rogers | Republican Yes | Army | Male |
# | State | District First Name Last Name | Party Incumbent | Military Service | Gender | |
75 MA | 4 Jake Auchincloss | Democrat Yes | Marine Corps | Male | ||
76 MA | 6 Seth Moulton | Democrat Yes | Marine Corps | Male | ||
77 MD | 1 Blaine Miller III | Democrat No | Navy | Male | ||
78 MD | 1 Andy Harris | Republican Yes | Navy | Male | ||
79 MD | 3 Robert Steinberger | Republican No | Navy | Male | ||
80 ME | 1 Ronald Russell | Republican No | Army | Male | ||
81 ME | 2 Jared Golden | Democrat Yes | Marine Corps | Male | ||
82 MI | 1 Jack Bergman | Republican Yes | Marine Corps | Male | ||
83 MI 84 MI | 7 Tom Barrett 10 John James | Republican No Republican Yes | Army Army | Male Male | ||
85 MN 86 MN | 2 Joe Teirab 3 Tad Jude | Republican No Republican No | Marine Corps Army | Male Male | ||
87 MS 88 MS 89 MT | 1 Trent Kelly 2 Ron Eller 1 Ryan Zinke | Republican Yes Republican No Republican Yes | Army Army Navy | Male Male Male | ||
90 MT 91 MT | 2 John Driscoll 2 Troy Downing | Democrat No Republican No | Army Air Force | Male Male | ||
92 NC | 1 Don Davis | Democrat Yes | Air Force | Male | ||
93 NC | 1 Laurie Buckhout | Republican No | Army | Female | ||
94 NC | 2 Alan Swain | Republican No | Army | Male | ||
95 NC | 4 Eric Blankenburg | Republican No | Air Force | Male | ||
96 NC | 8 Justin Dues | Democrat No | Marine Corps | Male | ||
97 NC | 10 Ralph Scott Jr. | Democrat No | Air Force | Male | ||
98 NC | 10 Pat Harrigan | Republican No | Army | Male | ||
99 NC | 12 Addul Ali | Republican No | Army | Male | ||
100 NC | 14 Pam Genant | Democrat No | Army | Female | ||
101 ND | at large Trygve | Hammer | Democrat No | Marine Corps | Male | |
102 NE | 2 Don Bacon | Republican Yes | Air Force | Male | ||
103 NH | 2 Maggie Goodlander | Democrat No | Navy | Female | ||
104 NJ | 1 Teddy Liddell | Republican No | Army | Male |
# | State | District First Name Last Name | Party Incumbent | Military Service | Gender | |
105 NJ | 3 Herb Conaway | Democrat No | Air Force | Male | ||
106 NJ | 9 Billy Prempeh | Republican No | Air Force | Male | ||
107 NJ | 11 Mikie Sherrill | Democrat Yes | Navy | Female | ||
108 NM | 1 Steven Jones | Republican No | Army | Male | ||
109 NV | 1 Mark Robertson | Republican No | Army | Male | ||
110 NV | 2 Mark Amodei | Republican Yes | Army | Male | ||
111 NY | 1 Nick LaLota | Republican Yes | Navy | Male | ||
112 NY | 6 Thomas Zmich | Republican No | Army | Male | ||
113 NY 114 NY | 12 Michael Zumbluskas 13 Ruben Vargas | Republican No Republican No | Army Air Force | Male Male | ||
115 NY 116 NY | 15 Gonzalo Duran 18 Pat Ryan | Republican No Democrat Yes | Marine Corps Army | Male Male | ||
117 NY 118 NY 119 OH | 22 Brandon Williams 25 Gregg Sadwick 1 Orlando Sonza | Republican Yes Republican No Republican No | Navy Navy Army | Male Male Male | ||
120 OH 121 OH | 3 Michael Young 6 Michael Kripchak | Republican No Democrat No | Air Force Air Force | Male Male | ||
122 OH | 7 Max Miller | Republican Yes | Marine Corps | Male | ||
123 OH | 8 Warren Davidson | Republican Yes | Army | Male | ||
124 OH | 12 Jerrad Christian | Democrat No | Navy | Male | ||
125 OH | 15 Adam Miller | Democrat No | Army | Male | ||
126 OH | 15 Mike Carey | Republican Yes | Army | Male | ||
127 OR | 4 Monique DeSpain | Republican No | Air Force | Female | ||
128 PA | 1 Ashley Ehasz | Democrat No | Army | Female | ||
129 PA | 4 David Winkler | Republican No | Marine Corps | Male | ||
130 PA | DeVaughn 5 Alfeia “Alfe” Goodwin | Republican No | Army | Female | ||
131 PA | 6 Chrissy Houlahan | Democrat Yes | Air Force | Female | ||
132 PA | 10 Scott Perry | Republican Yes | Army | Male | ||
133 PA | 14 Chris Dziados | Democrat No | Army | Male | ||
134 PA | 14 Guy Reschenthaler Republican | Yes | Navy | Male |
# | State | District First Name Last Name | Party Incumbent | Military Service | Gender | |
135 PA | 17 Chris Deluzio | Democrat Yes | Navy | Male | ||
136 PA | 17 Rob Mercuri | Republican No | Army | Male | ||
137 SC | 2 David Robinson | Democrat No | Army | Male | ||
138 SC | 2 Joe Wilson | Republican Yes | Army | Male | ||
139 SC | 3 Sheri Biggs | Republican No | Air Force | Female | ||
140 SC | 4 William Timmons | Republican Yes | Air Force | Male | ||
141 TN | 7 Mark Green | Republican Yes | Army | Male | ||
142 TX | 2 Dan Crenshaw | Republican Yes | Navy | Male | ||
143 TX 144 TX | 3 Keith Self 4 Pat Fallon | Republican Yes Republican Yes | Army Air Force | Male Male | ||
145 TX 146 TX | 6 Jake Ellzey 8 Morgan Luttrell | Republican Yes Republican Yes | Navy Navy | Male Male | ||
147 TX 148 TX 149 TX | 11 August Pfluger 13 Ronny Jackson 14 Rhonda Hart | Republican Yes Republican Yes Democrat No | Air Force Navy Army | Male Male Female | ||
150 TX 151 TX | 22 Troy Nehls 23 Tony Gonzales | Republican Yes Republican Yes | Army Navy | Male Male | ||
152 TX | 26 Ernest Lineberger | Democrat No | Navy | Male | ||
153 TX | 28 Jay Furman | Republican No | Navy | Male | ||
154 TX | 36 Brian Babin | Republican Yes | Air Force | Male | ||
155 TX | 38 Wesley Hunt | Republican Yes | Army | Male | ||
156 UT | 3 Glenn Wright | Democrat No | Air Force | Male | ||
157 VA | 2 Missy Cotter Smasal | Democrat No | Navy | Female | ||
158 VA | 2 Jen Kiggans | Republican Yes | Navy | Female | ||
159 VA | 3 Bobby Scott | Democrat Yes | Army | Male | ||
160 VA | 3 John Sitka | Republican No | Navy | Male | ||
161 VA | 5 John McGuire | Republican No | Navy | Male | ||
162 VA | 6 Ken Mitchell | Democrat No | Army | Male | ||
163 VA | 7 Eugene Vindman | Democrat No | Army | Male | ||
164 VA | 7 Derrick Anderson | Republican No | Army | Male |
# | State | District First Name Last Name | Party Incumbent | Military Service | Gender | |
165 VA | 8 Jerry Torres | Republican No | Army | Male | ||
166 VA | 11 Mike Van Meter | Republican No | Navy | Male | ||
167 WA | 2 Cody Hart | Republican No | Navy | Male | ||
168 WA | 3 Joe Kent | Republican No | Army | Male | ||
169 WA | 4 Jerrod Sessler | Republican No | Navy | Male | ||
170 WA | 6 Drew MacEwen | Republican No | Navy | Male | ||
171 WA | 10 Don Hewett | Republican No | Air Force | Male | ||
172 WI | 3 Derrick Van Orden | Republican Yes | Navy | Male | ||
173 WI | 174 WV | 5 Scott Fitzgerald 2 Steven Wendelin | Republican Yes Democrat No | Army Navy | Male Male |
Notes on Table 2:
1. We include veterans of the US Armed Forces. We do not include candidates who: a. served in state militias
b. attended a service academy and/or ROTC but did not commission
c. served in the Public Health Service Commissioned Corps or NOA
2. We classify the National Guard as “army” and the Air National Guard as “Air Force”
3. For simplicity, we include a single military service when candidates have served in multiple branches 4. We include only major party nominees, with the following caveats:
a. In states with jungle primaries (CA, WA, & AK) we include all candidates who earn a spot on the general election ballot, regardless of their political affiliation
b. We do not include candidates (including incumbents) from Louisiana, which has no primary c. We do not include non-voting delegates
5. In general, we obtain information regarding military service from the candidates’ websites a. If campaign websites do not mention military service, we sometimes find it in other media reports 6. We do NOT verify military service against Department of Defense records